Visitas Totales para cada país
desde 24 enero 2008 al 25 enero 2009
| Spain (ES) | 17,243 |
| Mexico (MX) | 8,709 |
| Argentina (AR) | 4,616 |
| Colombia (CO) | 3,774 |
| Chile (CL) | 2,625 |
| Peru (PE) | 2,298 |
| Venezuela (VE) | 1,883 |
| United States (US) | 1,844 |
| Guatemala (GT) | 460 |
| Ecuador (EC) | 456 |
| Bolivia (BO) | 429 |
| Costa Rica (CR) | 397 |
| Uruguay (UY) | 285 |
| Dominican Republic (DO) | 255 |
| El Salvador (SV) | 217 |
| Italy (IT) | 194 |
| Panama (PA) | 164 |
| Germany (DE) | 151 |
| United Kingdom (GB) | 150 |
| Europe (EU) | 148 |
| Puerto Rico (PR) | 147 |
| Paraguay (PY) | 135 |
| France (FR) | 117 |
| Honduras (HN) | 90 |
| Brazil (BR) | 78 |
| Nicaragua (NI) | 70 |
| Ireland (IE) | 67 |
| Canada (CA) | 51 |
| China (CN) | 35 |
| Portugal (PT) | 33 |
| Switzerland (CH) | 30 |
| Cuba (CU) | 27 |
| Netherlands (NL) | 25 |
| Belgium (BE) | 21 |
| Sweden (SE) | 19 |
| Andorra (AD) | 18 |
| Morocco (MA) | 16 |
| Japan (JP) | 13 |
| Romania (RO) | 11 |
| Austria (AT) | 10 |
| Turkey (TR) | 9 |
| Australia (AU) | 9 |
| Greece (GR) | 9 |
| United Arab Emirates (AE) | 9 |
| Poland (PL) | 8 |
| Iran, Islamic Republic of (IR) | 8 |
| Israel (IL) | 7 |
| Bulgaria (BG) | 6 |
| Czech Republic (CZ) | 5 |
| Egypt (EG) | 5 |
| Thailand (TH) | 5 |
| Norway (NO) | 5 |
| Denmark (DK) | 5 |
| India (IN) | 4 |
| Philippines (PH) | 4 |
| Indonesia (ID) | 4 |
| Finland (FI) | 4 |
| Saudi Arabia (SA) | 4 |
| Hungary (HU) | 3 |
| Serbia (RS) | 3 |
| Algeria (DZ) | 3 |
| Korea, Republic of (KR) | 3 |
| Aruba (AW) | 3 |
| Hong Kong (HK) | 3 |
| Croatia (HR) | 2 |
| Russian Federation (RU) | 2 |
| Latvia (LV) | 2 |
| Macedonia (MK) | 2 |
| South Africa (ZA) | 2 |
| Mongolia (MN) | 2 |
| Reunion (RE) | 2 |
| Netherlands Antilles (AN) | 1 |
| Burkina Faso (BF) | 1 |
| Cambodia (KH) | 1 |
| Malaysia (MY) | 1 |
| Iceland (IS) | 1 |
| Estonia (EE) | 1 |
| Singapore (SG) | 1 |
| Senegal (SN) | 1 |
| Lithuania (LT) | 1 |
| Belize (BZ) | 1 |
| Iraq (IQ) | 1 |
| Pakistan (PK) | 1 |
| Syrian Arab Republic (SY) | 1 |
| Tunisia (TN) | 1 |
| Cyprus (CY) | 1 |
| Albania (AL) | 1 |
| Taiwan (TW) | 1 |
| Bosnia and Herzegovina (BA) | 1 |
| Virgin Islands, U.S. (VI) | 1 |
| Antigua and Barbuda (AG) | 1 |
| Jamaica (JM) | 1 |
| Vietnam (VN) | 1 |
| Slovenia (SI) | 1 |
| Martinique (MQ) | 1 |
El total acumulativo de las visitas: 47,477
[page_stats]











